In my personnel opinion, the major contributory factor in damaging the Pakistan economy is the lawyer’s movement otherwise, we would have managed to cope with the high oil prices and world economic crisis.
In coming days and months, a lot of money inflow is expected but I am afraid, the financial mismanagement will eat up all those resources as well.
| Date/year | Currency | Selling TT & OD | Buying TT Clear | Buying OD/T.CHQ |
| 30-Jun-1999 | US$ | 51.9 | 51.4 | 51.3703 |
| 29-May-2000 | US$ | 51.9 | 51.4 | 51.3747 |
| 30-May-2001 | US$ | 63.5 | 63 | 62.88 |
| 30-May-2002 | US$ | 60.5 | 60 | 59.92 |
| 30-May-2003 | US$ | 57.75 | 57.55 | 57.47 |
| 29-May-2004 | US$ | 57.8 | 57.6 | 57.52 |
| 30-May-2005 | US$ | 59.7 | 59.5 | 59.39 |
| 30-May-2006 | US$ | 60.4 | 60.2 | 60.07 |
| 30-May-2007 | US$ | 60.83 | 60.63 | 60.46 |
| 30-May-2008 | US$ | 67 | 66.8 | 66.62 |
| 30-Apr-2009 | US$ | 80.45 | 80.25 | 80.07 |
| Month/Year | US$ to Rupee exchange rate |
| Oct-95 | 31.7 |
| Mar-96 | 34.6 |
| Jul-96 | 35.33 |
| Oct-96 | 37.06 |
| Feb-97 | 40.22 |
| Dec-97 | 44.16 |
| Dec-98 | 46.11 |
| Country | Currency | Selling TT & OD | Buying TT Clear | Buying OD/T.CHQ |
| 9-May-08 | US$ | 67.5 | 67.3 | 67.12 |
| 9-Jun-08 | US$ | 67.45 | 67.25 | 67.07 |
| 9-Jul-08 | US$ | 71.2 | 71 | 70.81 |
| 9-Augl-08 | US$ | 72.4 | 72.2 | 72.04 |
| 9-Sep-08 | US$ | 76.2 | 76 | 75.83 |
| 9-Oct-08 | US$ | 79.45 | 79.25 | 78.91 |
| 10-Nov08 | US$ | 81.1 | 80.9 | 80.66 |
| 11-Dec–08 | US$ | 78.7 | 78.5 | 78.28 |
| 9-Jan–09 | US$ | 79 | 78.8 | 78.6 |
| 9-Feb-09 | US$ | 79.4 | 79.2 | 78.99 |
| 9-Mar-09 | US$ | 80.6 | 80.4 | 80.22 |
| 9-Apr-09 | US$ | 80.5 | 80.3 | 80.12 |
| 9-May-09 | US$ | 80.35 | 80.15 | 79.97 |
| 4-Jun-09 | US$ | 80.6 | 80.4 | 80.22 |
| 9-July-09 | US$ | 81.5 | 81.3 | 81.12 |
| 8-Aug-09 | US$ | 82.3 | 82.1 | 81.92 |
| 8-Sep-09 | US$ | 83.1 | 82.9 | 82.72 |
| 8-Oct-09 | US$ | 83.2 | 83 | 82.82 |
| 10-Nov-09 | US$ | 83.6 | 83.4 | 83.22 |
| 8-Dec-09 | US$ | 84.1 | 83.9 | 83.72 |
| 8-Jan-10 | US$ | 84.85 | 84.65 | 84.47 |
| 8-Feb-10 | US$ | 85 | 84.8 | 84.62 |
| 8-Mar-10 | US$ | 84.75 | 84.55 | 84.37 |
| 8-Apr-10 | US$ | 83.6 | 83.4 | 83.22 |
| 7-May-10 | US$ | 84.25 | 84.05 | 83.87 |
| 8-Jun-10 | US$ | 85.45 | 85.25 | 85.06 |
| 8-Jul-10 | US$ | 85.7 | 85.5 | 85.31 |
| 9-Aug-10 | US$ | 85.9 | 85.7 | 85.51 |
| 8-Sep-10 | US$ | 85.95 | 85.75 | 85.56 |
| 8-Oct-10 | US$ | 85.85 | 85.65 | 85.47 |
| 8-Nov-10 | US$ | 85.55 | 85.35 | 85.17 |
| 8-Dec-10 | US$ | 85.75 | 85.55 | 85.37 |
| 8-Jan-11 | US$ | 85.80 | 85.60 | 85.52 |
| 10-Feb-11 | US$ | 85.25 | 85.05 | 84.87 |
| 10-Mar-11 | US$ | 85.3 | 85.1 | 84.85 |
| 09-Apr-11 | US$ | 85.1 | 84.9 | 84.68 |
| 10-May-11 | US$ | 84.85 | 84.65 | 84.43 |
| 10-June-11 | US$ | 85.7 | 85.5 | 85.28 |
| 01-Jul-11 | US$ | 85.95 | 85.75 | 85.53 |
| 01-Aug-11 | US$ | 86.6 | 86.4 | 86.18 |
| 06-Sep-11 | US$ | 87.5 | 87.3 | 87.04 |
| 02-Oct-11 | US$ | 87.3 | 87.1 | 86.84 |
| 02-Nov-11 | US$ | 86.2 | 86.0 | 85.78 |
| 02-Dec-11 | US$ | 88.6 | 88.4 | 88.17 |
| 6-Jan-12 | US$ | 90.3 | 90.1 | 89.87 |
| 9-Feb-12 | US$ | 90.5 | 90.3 | 90.07 |
| 12-Mar-12 | US$ | 90.7 | 90.5 | 90.31 |
| 09-Apr-12 | US$ | 90.75 | 90.55 | 90.36 |
| 07-May-12 | US$ | 90.7 | 90.5 | 90.31 |
| 12-June-12 | US$ | 94.2 | 94 | 93.8 |
| 13-Jul-12 | US$ | 94.3 | 94.1 | 93.0 |
| 01-Aug-12 | US$ | 94.73 | 94.68 | 94.48 |
| 06-Sep-12 | US$ | 94.65 | 94.45 | 94.25 |
| 02-Oct-12 | US$ | 94.80 | 94.60 | 94.40 |
| 02-Nov-12 | US$ | 95.6 | 95.4 | 95.2 |
| 07-Dec-12 | US$ | 96.5 | 96.3 | 96.09 |
| 18-Dec-12 | US$ | 98 | 97.8 | 97.59 |
| 18-Jan-13 | US$ | 97.71 | 97.5 | 97.3 |
| 11-Feb-13 | US$ | 97.9 | 97.7 | 97.49 |
| 28-Mar-13 | US$ | 98.3 | 98.1 | 97.89 |
| 18-Apr-13 | US$ | 98.3 | 98.1 | 97.89 |
| 07-JUN-13 | US$ | 98.25 | 98.05 | 97.85 |
| 18-Jul-13 | US$ | 100.75 | 100.55 | 100.34 |
| 27-Jul-13 | US$ | 101.43 | 101.38 | 101.25 |
| 07-Aug-13 | US$ | 102.31 | 102.26 | 102.02 |
| 04-Sep-13 | US$ | 104.60 | 104.40 | 104.19 |
| 24-Sep-13 | US$ | 105.90 | 105.80 | 105.48 |
| 13-Nov-13 | US$ | 107.2 | 107 | 106.82 |
| 09-Dec-13 | US$ | 106.3 | 108.1 | 107.88 |
| 7-Mar-14 | US$ | 103.4 | 103.2 | 102.99 |
| 12-Mar-14 | US$ | 99.30 | 99.10 | 98.90 |
| 13-Mar-14 | US$ | 98.00 | 97.80 | 97.60 |
| 27-Mar-14 | US$ | 97.90 | 97.70 | 97.50 |
| 3-May-14 | US$ | 98.20 | 98.00 | 97.84 |
| 13-JUN-14 | US$ | 98.3 | 98.1 | 97.9 |
| 23-Aug-14 | US$ | 101.50 | 101.25 | 100.9 |
| 10-Sep-14 | US$ | 101.70 | 101.5 | 101.29 |
| 12-Sep-14 | US$ | 102.20 | 102.00 | 101.79 |
| 31-Oct-14 | US$ | 103.00 | 102.80 | 102.60 |
| 5-Jun-15 | US$ | 101.8 | 101.6 | 101.39 |
| 25-Aug-15 | US$ | 104.1 | 103.9 | 103.69 |
| 20-Nov-15 | US$ | 105.20 | 105.00 | 104.80 |
No comments:
Post a Comment